Brownfield compliance, made calm
Clean sites.
Cleaner paperwork.
Brownfield Log gives contractors and environmental firms one place to look up EPA contaminant thresholds, log remediation progress from the field, and generate reports that stand up to federal and local agency review.
Free forever for the contaminant library and field logs. 14-day free trial on paid plans — cancel anytime.
- 450k+
- EPA screening levels indexed
- 40 CFR
- Aligned with federal parts
- 7 days
- Faster agency submittals

The platform
Everything a Brownfield project owes to the record.
EPA contaminant library
Search screening levels for soil, groundwater, and air across residential, industrial, and construction scenarios — with CAS numbers and citations.
Field logs that stick
Log samples, exceedances, and remediation actions from any device. Photos, GPS, and chain-of-custody attach automatically.
Agency-ready reports
One click generates NPL, ASTM Phase II, and state VCP reports formatted the way reviewers expect — no more re-typing spreadsheets.
Real-time exceedance alerts
The moment a reading crosses a federal or local threshold, the project lead knows — with the citation attached.
Contaminant library
Every threshold. Every medium.
A live index of EPA Regional Screening Levels, MCLs, and NAAQS — the numbers your project manager needs before crossing a fence line.

| Contaminant | Medium | EPA limit |
|---|---|---|
ASBa Asbestos (airborne) Air | Worker exposure (PEL) OSHA PEL | 0.1 f/cc |
BZ Benzene Air | Residential air EPA RSL | 0.36 ug/m3 |
CO Carbon monoxide Air | 8-hour NAAQS EPA NAAQS | 9 ppm |
PM10 Coarse particulate (PM10) Air | 24-hour NAAQS EPA NAAQS | 150 ug/m3 |
PM2.5a Fine particulate (PM2.5) Air | Annual NAAQS EPA NAAQS | 9.0 ug/m3 |
PM2.5 Fine particulate (PM2.5) Air | 24-hour NAAQS EPA NAAQS | 35 ug/m3 |
Pb Lead Air | Rolling 3-month NAAQS EPA NAAQS | 0.15 ug/m3 |
Hg Mercury (elemental) Air | Residential air EPA RSL | 0.30 ug/m3 |
NAP Naphthalene Air | Residential air EPA RSL | 0.083 ug/m3 |
NO2 Nitrogen dioxide Air | 1-hour NAAQS EPA NAAQS | 100 ppb |
O3 Ozone Air | 8-hour NAAQS EPA NAAQS | 0.070 ppm |
SiO2 Respirable crystalline silica Air | Worker exposure (PEL) OSHA PEL | 50 ug/m3 |
SO2 Sulfur dioxide Air | 1-hour NAAQS EPA NAAQS | 75 ppb |
PCE Tetrachloroethylene Air | Residential air EPA RSL | 11 ug/m3 |
TCE Trichloroethylene Air | Residential air EPA RSL | 0.48 ug/m3 |
VC Vinyl chloride Air | Residential air EPA RSL | 0.17 ug/m3 |
ANT Anthracene Soil | Residential soil EPA RSL | 18,000 mg/kg |
Sb Antimony Soil | Residential soil EPA RSL | 31 mg/kg |
As Arsenic Soil | Industrial soil EPA RSL | 3.0 mg/kg |
As Arsenic Soil | Residential soil EPA RSL | 0.68 mg/kg |
ASB Asbestos Soil | Bulk material EPA/NESHAP | 1% % by weight |
Ba Barium Soil | Residential soil EPA RSL | 15,000 mg/kg |
BZ Benzene Soil | Residential soil EPA RSL | 1.2 mg/kg |
BaA Benzo(a)anthracene Soil | Residential soil EPA RSL | 1.1 mg/kg |
BaP Benzo(a)pyrene Soil | Residential soil EPA RSL | 0.11 mg/kg |
BbF Benzo(b)fluoranthene Soil | Residential soil EPA RSL | 1.1 mg/kg |
BkF Benzo(k)fluoranthene Soil | Residential soil EPA RSL | 11 mg/kg |
Be Beryllium Soil | Residential soil EPA RSL | 160 mg/kg |
Cd Cadmium Soil | Industrial soil EPA RSL | 98 mg/kg |
Cd Cadmium Soil | Residential soil EPA RSL | 7.1 mg/kg |
Cr3 Chromium III Soil | Residential soil EPA RSL | 120,000 mg/kg |
Cr6 Chromium VI Soil | Residential soil EPA RSL | 0.30 mg/kg |
Cr6 Chromium VI Soil | Industrial soil EPA RSL | 6.3 mg/kg |
CHR Chrysene Soil | Residential soil EPA RSL | 110 mg/kg |
DCE cis-1,2-Dichloroethene Soil | Residential soil EPA RSL | 23 mg/kg |
Co Cobalt Soil | Residential soil EPA RSL | 23 mg/kg |
Cu Copper Soil | Residential soil EPA RSL | 3,100 mg/kg |
CN Cyanide (free) Soil | Residential soil EPA RSL | 23 mg/kg |
DBA Dibenz(a,h)anthracene Soil | Residential soil EPA RSL | 0.11 mg/kg |
EB Ethylbenzene Soil | Residential soil EPA RSL | 5.8 mg/kg |
FLA Fluoranthene Soil | Residential soil EPA RSL | 2,400 mg/kg |
IP Indeno(1,2,3-cd)pyrene Soil | Residential soil EPA RSL | 1.1 mg/kg |
Pb Lead Soil | Residential soil EPA RSL | 200 mg/kg |
Pb Lead Soil | Industrial soil EPA RSL | 800 mg/kg |
Hg Mercury (elemental) Soil | Residential soil EPA RSL | 11 mg/kg |
MeHg Methylmercury Soil | Residential soil EPA RSL | 7.8 mg/kg |
MTBE MTBE Soil | Residential soil EPA RSL | 47 mg/kg |
NAP Naphthalene Soil | Residential soil EPA RSL | 3.8 mg/kg |
Ni Nickel Soil | Residential soil EPA RSL | 1,500 mg/kg |
PFOA PFOA Soil | Residential soil EPA RSL | 0.019 mg/kg |
PFOS PFOS Soil | Residential soil EPA RSL | 0.13 mg/kg |
PYR Pyrene Soil | Residential soil EPA RSL | 1,800 mg/kg |
Se Selenium Soil | Residential soil EPA RSL | 390 mg/kg |
Ag Silver Soil | Residential soil EPA RSL | 390 mg/kg |
PCE Tetrachloroethylene Soil | Residential soil EPA RSL | 24 mg/kg |
Tl Thallium Soil | Residential soil EPA RSL | 0.78 mg/kg |
TOL Toluene Soil | Residential soil EPA RSL | 4,900 mg/kg |
PCB Total PCBs Soil | Residential soil EPA RSL | 0.24 mg/kg |
TPH-d TPH (diesel range) Soil | Residential soil EPA RSL | 230 mg/kg |
TPH-g TPH (gasoline range) Soil | Residential soil EPA RSL | 380 mg/kg |
TCE Trichloroethylene Soil | Residential soil EPA RSL | 0.41 mg/kg |
V Vanadium Soil | Residential soil EPA RSL | 390 mg/kg |
VC Vinyl chloride Soil | Residential soil EPA RSL | 0.060 mg/kg |
XYL Xylenes (total) Soil | Residential soil EPA RSL | 580 mg/kg |
Zn Zinc Soil | Residential soil EPA RSL | 23,000 mg/kg |
Sb Antimony Water | Drinking water MCL EPA MCL | 0.006 mg/L |
As Arsenic Water | Drinking water MCL EPA MCL | 0.010 mg/L |
Ba Barium Water | Drinking water MCL EPA MCL | 2.0 mg/L |
BZ Benzene Water | Drinking water MCL EPA MCL | 0.005 mg/L |
BaP Benzo(a)pyrene Water | Drinking water MCL EPA MCL | 0.0002 mg/L |
Be Beryllium Water | Drinking water MCL EPA MCL | 0.004 mg/L |
Cd Cadmium Water | Drinking water MCL EPA MCL | 0.005 mg/L |
CT Carbon tetrachloride Water | Drinking water MCL EPA MCL | 0.005 mg/L |
Cr Chromium (total) Water | Drinking water MCL EPA MCL | 0.10 mg/L |
DCE cis-1,2-Dichloroethene Water | Drinking water MCL EPA MCL | 0.07 mg/L |
Cu Copper Water | Drinking water action level EPA LCR | 1.3 mg/L |
CN Cyanide (free) Water | Drinking water MCL EPA MCL | 0.2 mg/L |
EB Ethylbenzene Water | Drinking water MCL EPA MCL | 0.7 mg/L |
HFPO-DA GenX chemicals Water | Drinking water MCL EPA PFAS MCL | 10 ng/L |
Pb Lead Water | Drinking water action level EPA LCR | 0.015 mg/L |
Hg Mercury (inorganic) Water | Drinking water MCL EPA MCL | 0.002 mg/L |
NO3 Nitrate (as N) Water | Drinking water MCL EPA MCL | 10 mg/L |
PFHxS PFHxS Water | Drinking water MCL EPA PFAS MCL | 10 ng/L |
PFNA PFNA Water | Drinking water MCL EPA PFAS MCL | 10 ng/L |
PFOA PFOA Water | Drinking water MCL EPA PFAS MCL | 4.0 ng/L |
PFOS PFOS Water | Drinking water MCL EPA PFAS MCL | 4.0 ng/L |
Se Selenium Water | Drinking water MCL EPA MCL | 0.05 mg/L |
PCE Tetrachloroethylene Water | Drinking water MCL EPA MCL | 0.005 mg/L |
Tl Thallium Water | Drinking water MCL EPA MCL | 0.002 mg/L |
TOL Toluene Water | Drinking water MCL EPA MCL | 1.0 mg/L |
PCB Total PCBs Water | Drinking water MCL EPA MCL | 0.0005 mg/L |
TCE Trichloroethylene Water | Drinking water MCL EPA MCL | 0.005 mg/L |
VC Vinyl chloride Water | Drinking water MCL EPA MCL | 0.002 mg/L |
XYL Xylenes (total) Water | Drinking water MCL EPA MCL | 10 mg/L |
Showing 94 of 94 EPA screening levels (RSLs, MCLs, NAAQS & OSHA PELs). Verify against the current EPA tables before submitting to an agency.
How it works
From scoping to sign-off, in the order agencies read it.
- 01
Scope the site
Import parcel boundaries, historical uses, and Phase I findings. Brownfield Log pre-fills likely contaminants of concern.
- 02
Log from the field
Techs record samples on phone or tablet. Readings map instantly against the correct EPA threshold.
- 03
Track remediation
Every excavation, capping event, and post-treatment sample lands on one auditable timeline.
- 04
File the report
Generate agency submittals — federal, state, or local — in the exact format each reviewer expects.
Manifest & disposal log
A defensible paper trail, from load-out to landfill.
Log every hazardous-waste manifest, disposal destination, and weight ticket in one place. Attach photocopies of the manifest, shipping document, and scale ticket so nothing goes missing before the agency asks.
This is a sample log. Open your workspace to store real manifests, upload attachments securely, and share projects with your crew.
Fillable waste shipment manifest
Fill it on screen, print it for the driver, or download a copy for your compliance file. Leave fields blank to print a clean form to complete by hand in the field.
Generator
Transporter
Disposal facility
Waste & quantity
Use your browser’s “Save as PDF” destination in the print dialog to archive a PDF. This template is a recordkeeping aid and does not replace EPA Form 8700-22 where a hazardous waste manifest is required.
Pricing
Free to look up. Pay when you file.
The contaminant library and field logs stay free forever. Subscription plans start with a 14-day free trial — you're not charged until the trial ends, and you can cancel any time before then.
Field
For solo consultants & inspectors
- Full EPA contaminant lookup
- 1 active project
- Unlimited field log entries
- PDF export (watermarked)
Compliance
Most popularPay only when you file
- Everything in Field
- Agency-ready Phase II & VCP reports
- Un-watermarked exports
- Chain-of-custody bundling
- Reviewer citations included
Firm
Environmental firms & contractors
- 14-day free trial
- Unlimited projects & seats
- SSO + role-based access
- State submittal templates
- API + LIMS integrations
- Dedicated compliance lead
Subscriptions include a 14-day free trial; a payment method is collected at signup and the first charge happens when the trial ends. Upgrades take effect immediately and are prorated; downgrades and cancellations apply at the end of your paid period. Manage everything from billing settings.
Get started
Start logging your site today.
Create a free account in under a minute — look up EPA screening levels, log manifests and weight tickets, and upload supporting documents. Paid plans start with a 14-day free trial when you're ready to file.